- Car Model:
- 2019 Hyundai Sonata SE
- VIN:
- 5NPE24AF8KH750925
- Today date:
- 11-15-2023
Accidents: | 2 Accidents reported |
Title branding: | Salvage |
Owners: | 3 Owners |
Problem checklist: | 4 Problems reported |
Last Registered in: | California |
Odometer: | Odometer fraud, 74,549 last reading |
Theft history check: | No Reported Data Found |
Sale & Lion records: | Multiple records found |
Recalls: | No recalls found |
Original MSRP: | $24.300 |
Make: | Hyundai |
Model: | Sonata SE 2019 |
Trim: | SE |
Body style: | Sedan |
Displacement: | 2.4L I4 F DOHC 16V |
Style: | SEDAN 4-DR |
Driveline: | Front wheen drive (FWD) |
Overall height: | 58.10 in |
Overall width: | 73.40 |
Optional seating: | 2+2 |
Steering type: | Rack & Pinion |
Power sunroof: | No |
Front head room: | 40.3 in. |
Read head room: | 37.7 |
Rear shoulder room: | 56.5 |
Front suspension: | Multi-Link |
Front shoulder room: | 57.90 in |
Transmission: | 6-Speed Automatic |
Front brake type: | Emergency brake |
Cargo net: | Trunk |
Made In: | United States |
Anti-brake system: | 4-Wheel ABS |
Overall length: | 191.10 inches |
Standard seating: | 5 |
Doors: | 4 |
Wheelbase: | 110.40 in |
Front leg room: | 45.5 in. |
Rear leg room: | 35.6 in. |
Rear hip room: | 56.10 in |
Front hip room: | 55.30 in |
Rear suspension: | Multi link type |
Rear spring type: | Coil spring |
Rear break type: | Disc |
Tires: | P215/55R17 |
Turning diameter: | 35.60 in. |
Ground clearance: | 5.30 in. |
Fuel tank size: | 18.5 gallons |
Fuel type: | Gasoline |
Highway mileage: | 36 miles/gallon |
City mileage: | 28 miles/gallon |
Engine horsepower: | 185 |
Engine configuration: | I |
Engine torque: | 178 |
Engine total valves: | 16 |
MSRP: | $24,300 |
Retail market price: | $13,367 - $15,981 |
Destination charge: | $885 |
Dealer invoice: | $1,095 |
Average private party price: | $12,702 |
Average trade in value: | $10,933 |
The number of owners is estimated
Year purchased: | 2019. |
Length of ownership | 1 year, 2 months |
Owned in the following states/provinces | Arizona |
Last reported odometer reading | 9,231 |
Year purchased: | 2020. |
Length of ownership | 2 years, 6 months |
Owned in the following states/provinces | Arizona |
Last reported odometer reading | 62,122 |
Year purchased: | 2022. |
Length of ownership | 7 months |
Owned in the following states/provinces | California |
Last reported odometer reading | 74,549 |
This section lists title event details
Date | State of title | Type | Mileage | VIN |
---|---|---|---|---|
Date: 07/24/2022 | State of title: California | Type: Current | Mileage: 74,549 | VIN: 5NPE34AF1KH790695 |
Date: 12/02/2020 | State of title: Arizona | Type: Historical | Mileage: 62,122 | VIN: 5NPE34AF1KH790695 |
Date: 10/15/2019 | State of title: Arizona | Type: Historical | Mileage: 9,231 | VIN: 5NPE34AF1KH790695 |
This section lists accident found from available sources
Date | Reporting entity | Details | |
---|---|---|---|
Date: 04/21/2021 |
Reporting entity:
|
Details:
|
|
Date: 12/20/2020 |
Reporting entity:
|
Details:
|
|
This section lists junk, salvage, and insurance records (if any)
Date | Reporting entity | Details |
---|---|---|
Date: 04/32/2021 |
Reporting entity:
|
Details:
|
All available recalls
Defect Description: | No pending recalls found! |
This section lists junk, salvage, and insurance records (if any)
DPS Stolen indicator | No data found! |
Title hot check information | No data found! |
This section lists lien, impound, and exports records (of any)
Lien records: | 1 lien registered |
File number: | 2415687 |
Debtors: | Frankly Roth |
Secured parties: | Lien Record Citigroup |
Licence plate number: | 012VRC |
Expiration date: | 05/2026 |
This section lists historical sale listing from available independed sources
Date | Seller | Details |
---|---|---|
Date: 17/02/2022 |
Seller:
|
Details:
|
Date: 11/04/2020 |
Seller:
|
Details:
|
Date: 10/05/2019 |
Seller:
|
Details:
|
Last reading | 74,549 |
Details | Odometer roll back fraud reported on 07/02/2022 |
Document type information | EEPROM chip |
This section lists our checks for potential problems related to the title
Record of Flood damage? | No problems found! No problems found! |
Record of Fire damage? | No problems found! |
Record of Hall damage? | No problems found! |
Record of Salt water damage? | No problems found! |
Record of Vandalism? | No problems found! |
Record of Kit? | No problems found! |
Record of Dismantled? | No problems found! |
Record of Junk? | No problems found! |
Record of Rebulit? | No problems found! |
Record of Reconstructed? | No problems found! |
Record of Salvage: Damage or Not Specified? |
2 Accidents Found
|
Record of Test Vehicle? | No problems found! |
Record of Refurbished? | No problems found! |
Record of Collision? |
2 Collisions Found
|
Record of Prior Taxi? |
Commercial use
|
Record of Original Taxi? | No problems found! |
Record of Original Police? | No problems found! |
Record of Remanufactured? | No problems found! |
Record of Gray Market? | No problems found! |
Record of Warranty Return? | No problems found! |
Record of Antique? | No problems found! |
Record of Classic? | No problems found! |
Record of Agricultural Vehicle? | No problems found! |
Record of Logging Vehicle? | No problems found! |
Record of Street Rod? | No problems found! |
Record of Vehicle Contains Reissued VIN? | No problems found! |
Record of Totaled? | No problems found! |
Record of Owner Retained? | No problems found! |
Record of Bond Posted? | No problems found! |
Record of Memorandum Copy? | No problems found! |
Record of Parts Only? | No problems found! |
Record of Recovered Theft? | No problems found! |
Record of Undlsclosed Lien? | No problems found! |
Record of Prior Owner Retained? | No problems found! |
Record of Vehicle Non-conformity Uncorrected? | No problems found! |
Record of Vehicle Non-conformity Corrected? | No problems found! |
Record of Vehicle Safety Defect Uncorrected? | No problems found! |
Record of Vehicle Safety Defect Corrected? | No problems found! |
Record of VIN Replaced? | No problems found! |
Record of Gray Market: Non-compliant? | No problems found! |
Record of Gray Market: Compliant? | No problems found! |
Record of Manufacturer Buy Back? | No problems found! |
Record of Former Rental? | No problems found! |
Record of Salvage: Stolen? | No problems found! |
Record of Salvage: Reasons other than damage or stolen? | No problems found! |
Record of Disclosed Damage? | No problems found! |
Record of Prior Non-repairable / Repaired? | No problems found! |
Record of Crushed? | No problems found! |
Record of Odometer: Actual? | No problems found! |
Record of Odometer: Not Actual? | Record of possible odometer roll back detected! |
Record of Odometer: Tampering Verified? | No problems found! |
Record of Odometer: Exempt from Odometer Disclosure? | No problems found! |
Record of Odometer: Exceed Mechanical Limits? | No problems found! |
Record of Odometer: May be Altered? | No problems found! |
Record of Odometer: Replaced? | No problems found! |
Record of Odometer: Reading at Time of Renewal? | No problems found! |
Record of Odometer: Discrepancy? | No problems found! |
Record of Odometer: Call Title Divison? | No problems found! |
Record of Odometer: Exceeds Mechanical Limits Rectified? | No problems found! |
Record of Active Recalls? | No problems found! |
Type of coverage | Original Warranty |
---|---|
Warranty duration | 60 months |
Warranty distance | 100,000 miles |
Powertrain duration | 120 months |
Rust duration | 72 months |
Rust distance | 100,000 miles |
Full pricing and report access options listed below
We check millions of records to check for major vehicle events such as theft, salvage and other title brands, accidents, recalls, repositions, and more...
Our odometer records include, reported readings check for vehicle mileage fraud.
Sale records include, dates, states, lien holder/Bank names, purchase amounts, loan amounts and much more.
Vehicle Technical data may include vehicles specifications trim, options, colors and more...
Run a CarValid Vehicle History Report first!
Search VIN